Kansas City Board of Trade
HOME | QUOTES & DATA | PRODUCTS | ABOUT KCBT | ELECTRONIC TRADING | NEWS | LINKS

Wheat Futures Statistical Information

VOLUME

 2010 1,000 Bu. Contracts    2009 1,000 Bu. Contracts
January 1,399,725 279,945   January 960,760 192,152
February 1,833,910 366,782   February 1,456,445 291,289
March 1,367,745 273,549   March 1,402,295 280,459
April 2,007,090 401,418   April 1,532,420 306,484
May 1,521,505 304,301   May 1,147,480 229,496
June 3,063,665 612,733   June 2,158,595 431,719
July 3,177,730 635,546   July 1,495,780 299,156
August  3,761,915 752,383   August  1,707,355 341,471
September 2,265,420 453,084   September 1,572,610 314,522
October 2,151,355 430,271   October 1,837,165 367,433
November 3,010,405 602,081   November 2,004,650 400,930
December 2,188,745 437,749   December 1,026,160 205,232
             
Total 27,749,210 5,549,842   Total 18,301,715 3,660,343

PREVIOUS 10 YEARS

Year 1,000 Bu. Contracts   Year 1,000 Bu. Contracts
2008 18,891,330 4,318,007   2003 13,160,165 2,632,033
2007 21,590,035 3,778,266   2002 13,692,680 2,738,536
2006 23,815,840 4,763,168   2001 11,785,020 2,357,004
2005 18,414,595 3,682,919   2000 12,139,750 2,427,950
2004 14,166,850 2,833,370   1999 11,605,295 2,321,059

CONTRACT HIGH AND LOW PRICES WITH DATE SET

Contract month High Date   Low Date
March 2010 968 7/2/08   475 1/4 10/5/09
May 2010 686 6/12/09   461 3/31/10
July 2010 1120 3/12/08   455 1/4 6/11/10
September 2010 786 1/2 8/5/10   467 3/4 6/11/10
December 2010 1035 6/26/08   485 3/4 6/11/10

  • Largest volume trading day in 2010 was 60,534 contracts or 302.67 million bushels on July 30, which was also the largest on record.

  • Highest open interest in 2010 was 250,506 contracts or 1.253 billion bushels on November 11, which was also the largest on record.


 


© Copyright Kansas City Board of Trade. The Kansas City Board of Trade disclaims liability for errors or omissions in information on this Web site. The KCBT makes no commitment to update the information contained on the site and disclaims all liability for the use or interpretation by others of information contained in the site. Decisions based on information contained in the site are the sole responsibility of the visitor, and in exchange for using the site, the visitor agrees to hold the KCBT, its officers, its members and its affiliates harmless against any claims for damages arising from any decisions that the visitor makes based upon such information. Nothing contained in the KCBT site constitutes investment advice.